Page 195 - LIUNA Provincial ICI Collective Agreement

Basic HTML Version

194
ARTICLE 18 – (C) WAGE RATES & CLASSIFICATIONS FOR PETERBOROUGH
- ZONE III (CONT'D)
LIUNA Local Union 183
GROUP E: Apprentice-Mason (1200-2400 Hrs)
Welf. Long
Effective Hourly Vac.
& Term Retiree
Tri Promo Total WD OPDC Ind.
Date
Rate Pay Bnft. Care Fund Pens. Training Fund Fund Pkg.
Ded.
Dues Fund
05/01/12 25.34 2.53 2.60 0.35 0.20 5.62 0.20 0.05 0.00 36.89 2% 0.35 0.15
05/01/13 25.70 2.57 2.65 0.35 0.25 5.92 0.20 0.05 0.05 37.73 3% 0.37 0.15
05/01/14 26.11 2.61 2.70 0.35 0.30 6.32 0.20 0.05 0.05 38.69 3% 0.40 0.15
05/01/15 26.51 2.64 2.75 0.35 0.35 6.62 0.20 0.05 0.05 39.53 3% 0.40 0.15
GROUP F: Certified Flag Person
05/01/12 21.44 2.14 2.60 0.35 0.20 5.62 0.20 0.05 0.00 32.60 2% 0.35 0.15
05/01/13 21.94 2.19 2.65 0.35 0.25 5.92 0.20 0.05 0.05 33.60 3% 0.37 0.15
05/01/14 22.39 2.24 2.70 0.35 0.30 6.32 0.20 0.05 0.05 34.60 3% 0.40 0.15
05/01/15 22.85 2.28 2.75 0.35 0.35 6.62 0.20 0.05 0.05 35.50 3% 0.40 0.15
GROUP G: CCW - (0-800 Hours) 60%
05/01/12 16.83 1.68 2.60 0.35 0.20
0.20 0.05 0.00 21.91 2% 0.35 0.15
05/01/13 17.13 1.71 2.65 0.35 0.25
0.20 0.05 0.05 22.39 3% 0.37 0.15
05/01/14 17.41 1.74 2.70 0.35 0.30
0.20 0.05 0.05 22.80 3% 0.40 0.15
05/01/15 17.68 1.77 2.75 0.35 0.35
0.20 0.05 0.05 23.19 3% 0.40 0.15
GROUP G: CCW - (800-1600 Hours) 80%
05/01/12 22.44 2.24 2.60 0.35 0.20 5.62 0.20 0.05 0.00 33.70 2% 0.35 0.15
05/01/13 22.84 2.28 2.65 0.35 0.25 5.92 0.20 0.05 0.05 34.59 3% 0.37 0.15
05/01/14 23.21 2.32 2.70 0.35 0.30 6.32 0.20 0.05 0.05 35.50 3% 0.40 0.15
05/01/15 23.57 2.35 2.75 0.35 0.35 6.62 0.20 0.05 0.05 36.28 3% 0.40 0.15
GROUP G: CCW - (1600-2400 Hours) 90%
05/01/12 25.25 2.52 2.60 0.35 0.20 5.62 0.20 0.05 0.00 36.79 2% 0.35 0.15
05/01/13 25.70 2.56 2.65 0.35 0.25 5.92 0.20 0.05 0.05 37.72 3% 0.37 0.15
05/01/14 26.11 2.61 2.70 0.35 0.30 6.32 0.20 0.05 0.05 38.69 3% 0.40 0.15
05/01/15 26.51 2.65 2.75 0.35 0.35 6.62 0.20 0.05 0.05 39.54 3% 0.40 0.15