Page 194 - LIUNA Provincial ICI Collective Agreement

Basic HTML Version

193
ARTICLE 18 – (C) WAGE RATES & CLASSIFICATIONS
FOR PETERBOROUGH - ZONE III
LIUNA Local Union 183
GROUP A: Labourers - All Labourers Not in Any Other Group
Welf. Long
Effective Hourly Vac.
& Term Retiree
Tri Promo Total WD OPDC Ind.
Date
Rate Pay Bnft. Care Fund Pens. Training Fund Fund Pkg.
Ded.
Dues Fund
05/01/12 28.05 2.81 2.60 0.35 0.20 5.62 0.20 0.05 0.00 39.88 2% 0.35 0.15
05/01/13 28.55 2.86 2.65 0.35 0.25 5.92 0.20 0.05 0.05 40.88 3% 0.37 0.15
05/01/14 29.01 2.90 2.70 0.35 0.30 6.32 0.20 0.05 0.05 41.88 3% 0.40 0.15
05/01/15 29.46 2.95 2.75 0.35 0.35 6.62 0.20 0.05 0.05 42.78 3% 0.40 0.15
GROUP B: Cement Finishers, (Steel Trowel Machine Man), Swamper & Key Vibrator Person
05/01/12 30.41 3.04 2.60 0.35 0.20 5.62 0.20 0.05 0.00 42.47 2% 0.35 0.15
05/01/13 30.91 3.09 2.65 0.35 0.25 5.92 0.20 0.05 0.05 43.47 3% 0.37 0.15
05/01/14 31.36 3.14 2.70 0.35 0.30 6.32 0.20 0.05 0.05 44.47 3% 0.40 0.15
05/01/15 31.82 3.18 2.75 0.35 0.35 6.62 0.20 0.05 0.05 45.37 3% 0.40 0.15
GROUP C: Form Workers
05/01/12 29.50 2.95 2.60 0.35 0.20 5.62 0.20 0.05 0.00 41.47 2% 0.35 0.15
05/01/13 30.00 3.00 2.65 0.35 0.25 5.92 0.20 0.05 0.05 42.47 3% 0.37 0.15
05/01/14 30.45 3.05 2.70 0.35 0.30 6.32 0.20 0.05 0.05 43.47 3% 0.40 0.15
05/01/15 30.91 3.09 2.75 0.35 0.35 6.62 0.20 0.05 0.05 44.37 3% 0.40 0.15
GROUP D: Mason Tenders including Mortarmen, Swing Stage, Miners, Drillers, Wagon Drillers, Caisson
Sinkers, Powder Men and Pile Drivers
05/01/12 28.15 2.82 2.60 0.35 0.20 5.62 0.20 0.05 0.00 39.99 2% 0.35 0.15
05/01/13 28.65 2.87 2.65 0.35 0.25 5.92 0.20 0.05 0.05 40.99 3% 0.37 0.15
05/01/14 29.11 2.91 2.70 0.35 0.30 6.32 0.20 0.05 0.05 41.99 3% 0.40 0.15
05/01/15 29.56 2.96 2.75 0.35 0.35 6.62 0.20 0.05 0.05 42.89 3% 0.40 0.15
GROUP E: Apprentice-Mason (0-1200 Hrs)
05/01/12 21.11 2.11 2.60 0.35 0.20 5.62 0.20 0.05 0.00 32.24 2% 0.35 0.15
05/01/13 21.41 2.14 2.65 0.35 0.25 5.92 0.20 0.05 0.05 33.02 3% 0.37 0.15
05/01/14 21.76 2.18 2.70 0.35 0.30 6.32 0.20 0.05 0.05 33.90 3% 0.40 0.15
05/01/15 22.10 2.21 2.75 0.35 0.35 6.62 0.20 0.05 0.05 34.67 3% 0.40 0.15