Page 193 - LIUNA Provincial ICI Collective Agreement

Basic HTML Version

192
ARTICLE 18 (B) WAGE RATES & CLASSIFICATIONS FOR MUSKOKA AREA
– ZONE II, (CONT'D)
LIUNA Local Union 183
GROUP E: Apprentice-Mason (1200-2400 Hrs)
Welf. Long
Effective Hourly Vac.
& Term Retiree
Tri Promo Total WD OPDC Ind.
Date
Rate Pay Bnft. Care Fund Pens. Training Fund Fund Pkg.
Ded.
Dues Fund
05/01/12 25.52 2.55 2.60 0.35 0.20 5.62 0.20 0.05 0.00 37.09 2% 0.35 0.15
05/01/13 26.02 2.60 2.65 0.35 0.25 5.92 0.20 0.05 0.05 38.09 3% 0.37 0.15
05/01/14 26.47 2.65 2.70 0.35 0.30 6.32 0.20 0.05 0.05 39.09 3% 0.40 0.15
05/01/15 26.93 2.69 2.75 0.35 0.35 6.62 0.20 0.05 0.05 39.99 3% 0.40 0.15
GROUP F: Certified Flag Person
05/01/12 21.22 2.12 2.60 0.35 0.20 5.62 0.20 0.05 0.00 32.36 2% 0.35 0.15
05/01/13 21.72 2.17 2.65 0.35 0.25 5.92 0.20 0.05 0.05 33.36 3% 0.37 0.15
05/01/14 22.17 2.22 2.70 0.35 0.30 6.32 0.20 0.05 0.05 34.36 3% 0.40 0.15
05/01/15 22.63 2.26 2.75 0.35 0.35 6.62 0.20 0.05 0.05 35.26 3% 0.40 0.15
GROUP G: CCW - (0-800 Hours) 60%
05/01/12 16.87 1.69 2.60 0.35 0.20 0.00 0.20 0.05 0.00 21.96 2% 0.35 0.15
05/01/13 17.17 1.71 2.65 0.35 0.25 0.00 0.20 0.05 0.05 22.42 3% 0.37 0.15
05/01/14 17.44 1.74 2.70 0.35 0.30 0.00 0.20 0.05 0.05 22.83 3% 0.40 0.15
05/01/15 17.71 1.77 2.75 0.35 0.35 0.00 0.20 0.05 0.05 23.23 3% 0.40 0.15
GROUP G: CCW - (800-1600 Hours) 80%
05/01/12 22.49 2.25 2.60 0.35 0.20 5.62 0.20 0.05 0.00 33.76 2% 0.35 0.15
05/01/13 22.89 2.29 2.65 0.35 0.25 5.92 0.20 0.05 0.05 34.65 3% 0.37 0.15
05/01/14 23.25 2.31 2.70 0.35 0.30 6.32 0.20 0.05 0.05 35.53 3% 0.40 0.15
05/01/15 23.62 2.36 2.75 0.35 0.35 6.62 0.20 0.05 0.05 36.35 3% 0.40 0.15
GROUP G: CCW - (1600-2400 Hours) 90%
05/01/12 25.30 2.53 2.60 0.35 0.20 5.62 0.20 0.05 0.00 36.85 2% 0.35 0.15
05/01/13 25.75 2.57 2.65 0.35 0.25 5.92 0.20 0.05 0.05 37.79 3% 0.37 0.15
05/01/14 26.15 2.62 2.70 0.35 0.30 6.32 0.20 0.05 0.05 38.74 3% 0.40 0.15
05/01/15 26.57 2.66 2.75 0.35 0.35 6.62 0.20 0.05 0.05 39.59 3% 0.40 0.15