GROUP A: Labourers - All Labourers Not in Any Other Group
Welf. Long
Effective Hourly Vac.
& Term Retiree
Tri Promo Total WD OPDC Ind.
Date
Rate Pay Bnft. Care Fund Pens. Training Fund Fund Pkg.
Ded.
Dues Fund
05/01/12 28.11 2.81 2.60 0.35 0.20 5.62 0.20 0.05 0.00 39.94 2% 0.35 0.15
05/01/13 28.61 2.86 2.65 0.35 0.25 5.92 0.20 0.05 0.05 40.94 3% 0.37 0.15
05/01/14 29.06 2.91 2.70 0.35 0.30 6.32 0.20 0.05 0.05 41.94 3% 0.40 0.15
05/01/15 29.52 2.95 2.75 0.35 0.35 6.62 0.20 0.05 0.05 42.84 3% 0.40 0.15
GROUP B: Cement Finishers, (Steel Trowel Machine Man), Swamper & Key Vibrator Person
05/01/12 30.21 3.02 2.60 0.35 0.20 5.62 0.20 0.05 0.00 42.25 2% 0.35 0.15
05/01/13 30.71 3.07 2.65 0.35 0.25 5.92 0.20 0.05 0.05 43.25 3% 0.37 0.15
05/01/14 31.16 3.12 2.70 0.35 0.30 6.32 0.20 0.05 0.05 44.25 3% 0.40 0.15
05/01/15 31.62 3.16 2.75 0.35 0.35 6.62 0.20 0.05 0.05 45.15 3% 0.40 0.15
GROUP C: Form Workers
05/01/12 29.30 2.93 2.60 0.35 0.20 5.62 0.20 0.05 0.00 41.25 2% 0.35 0.15
05/01/13 29.80 2.98 2.65 0.35 0.25 5.92 0.20 0.05 0.05 42.25 3% 0.37 0.15
05/01/14 30.25 3.03 2.70 0.35 0.30 6.32 0.20 0.05 0.05 43.25 3% 0.40 0.15
05/01/15 30.71 3.07 2.75 0.35 0.35 6.62 0.20 0.05 0.05 44.15 3% 0.40 0.15
GROUP D: Mason Tenders including Mortarmen, Swing Stage, Miners, Drillers, Wagon Drillers, Caisson
Sinkers, Powder Men and Pile Drivers
05/01/12 28.36 2.84 2.60 0.35 0.20 5.62 0.20 0.05 0.00 40.22 2% 0.35 0.15
05/01/13 28.86 2.89 2.65 0.35 0.25 5.92 0.20 0.05 0.05 41.22 3% 0.37 0.15
05/01/14 29.32 2.93 2.70 0.35 0.30 6.32 0.20 0.05 0.05 42.22 3% 0.40 0.15
05/01/15 29.77 2.98 2.75 0.35 0.35 6.62 0.20 0.05 0.05 43.12 3% 0.40 0.15
GROUP E: Apprentice-Mason (0-1200 Hrs)
05/01/12 21.27 2.13 2.60 0.35 0.20 5.62 0.20 0.05 0.00 32.42 2% 0.35 0.15
05/01/13 21.77 2.18 2.65 0.35 0.25 5.92 0.20 0.05 0.05 33.42 3% 0.37 0.15
05/01/14 22.23 2.22 2.70 0.35 0.30 6.32 0.20 0.05 0.05 34.42 3% 0.40 0.15
05/01/15 22.68 2.27 2.75 0.35 0.35 6.62 0.20 0.05 0.05 35.32 3% 0.40 0.15
191
ARTICLE 18 – (B) WAGE RATES & CLASSIFICATIONS
FOR MUSKOKA AREA – ZONE II
LIUNA Local Union 183