GROUP E: Apprentice-Mason (1200-2400 Hrs)
Welf. Long
Effective Hourly Vac.
& Term Retiree
Tri Promo Total WD OPDC Ind.
Date
Rate Pay Bnft. Care Fund Pens. Training Fund Fund Pkg.
Ded.
Dues Fund
05/01/12 26.72 2.67 2.60 0.35 0.20 5.62 0.20 0.05 0.00 38.41 2% 0.35 0.15
05/01/13 26.96 2.70 2.65 0.35 0.25 5.92 0.20 0.05 0.05 39.12 3% 0.37 0.15
05/01/14 27.36 2.74 2.70 0.35 0.30 6.32 0.20 0.05 0.05 40.07 3% 0.40 0.15
05/01/15 27.77 2.78 2.75 0.35 0.35 6.62 0.20 0.05 0.05 40.91 3% 0.40 0.15
GROUP F: Certified Flag Person
05/01/12 23.46 2.35 2.60 0.35 0.20 5.62 0.20 0.05 0.00 34.83 2% 0.35 0.15
05/01/13 23.96 2.40 2.65 0.35 0.25 5.92 0.20 0.05 0.05 35.83 3% 0.37 0.15
05/01/14 24.42 2.44 2.70 0.35 0.30 6.32 0.20 0.05 0.05 36.83 3% 0.40 0.15
05/01/15 24.87 2.49 2.75 0.35 0.35 6.62 0.20 0.05 0.05 37.73 3% 0.40 0.15
GROUP G: CCW - (0-800 Hours) 60%
05/01/12 17.67 1.77 2.60 0.35 0.20 0.00 0.20 0.05 0.00 22.84 2% 0.35 0.15
05/01/13 17.97 1.80 2.65 0.35 0.25 0.00 0.20 0.05 0.05 23.32 3% 0.37 0.15
05/01/14 18.24 1.82 2.70 0.35 0.30 0.00 0.20 0.05 0.05 23.71 3% 0.40 0.15
05/01/15 18.51 1.85 2.75 0.35 0.35 0.00 0.20 0.05 0.05 24.11 3% 0.40 0.15
GROUP G: CCW - (800-1600 Hours) 80%
05/01/12 23.55 2.36 2.60 0.35 0.20 5.62 0.20 0.05 0.00 34.93 2% 0.35 0.15
05/01/13 23.96 2.40 2.65 0.35 0.25 5.92 0.20 0.05 0.05 35.83 3% 0.37 0.15
05/01/14 24.32 2.43 2.70 0.35 0.30 6.32 0.20 0.05 0.05 36.72 3% 0.40 0.15
05/01/15 24.68 2.47 2.75 0.35 0.35 6.62 0.20 0.05 0.05 37.52 3% 0.40 0.15
GROUP G: CCW - (1600-2400 Hours) 90%
05/01/12 26.51 2.65 2.60 0.35 0.20 5.62 0.20 0.05 0.00 38.18 2% 0.35 0.15
05/01/13 26.96 2.70 2.65 0.35 0.25 5.92 0.20 0.05 0.05 39.12 3% 0.37 0.15
05/01/14 27.36 2.74 2.70 0.35 0.30 6.32 0.20 0.05 0.05 40.07 3% 0.40 0.15
05/01/15 27.77 2.78 2.75 0.35 0.35 6.62 0.20 0.05 0.05 40.91 3% 0.40 0.15
190
ARTICLE 18: (A) WAGE RATES & CLASSIFICATIONS FOR OSHAWA AREA
– ZONE I, (CONT’D)
LIUNA Local Union 183