Page 190 - LIUNA Provincial ICI Collective Agreement

Basic HTML Version

189
ARTICLE 18 - (A) WAGE RATES & CLASSIFICATIONS
FOR OSHAWA AREA – ZONE I
LIUNA Local Union 183
GROUP A: Labourers - All Labourers Not in Any Other Group
Welf. Long
Effective Hourly Vac.
& Term Retiree
Tri Promo Total WD OPDC Ind.
Date
Rate Pay Bnft. Care Fund Pens. Training Fund Fund Pkg.
Ded.
Dues Fund
05/01/12 29.45 2.94 2.60 0.35 0.20 5.62 0.20 0.05 0.00 41.41 2% 0.35 0.15
05/01/13 29.95 2.99 2.65 0.35 0.25 5.92 0.20 0.05 0.05 42.41 3% 0.37 0.15
05/01/14 30.40 3.04 2.70 0.35 0.30 6.32 0.20 0.05 0.05 43.41 3% 0.40 0.15
05/01/15 30.85 3.09 2.75 0.35 0.35 6.62 0.20 0.05 0.05 44.31 3% 0.40 0.15
GROUP B: Cement Finishers, (Steel Trowel Machine Man), Swamper & Key Vibrator Person
05/01/12 31.55 3.15 2.60 0.35 0.20 5.62 0.20 0.05 0.00 43.72 2% 0.35 0.15
05/01/13 32.05 3.20 2.65 0.35 0.25 5.92 0.20 0.05 0.05 44.72 3% 0.37 0.15
05/01/14 32.50 3.25 2.70 0.35 0.30 6.32 0.20 0.05 0.05 45.72 3% 0.40 0.15
05/01/15 32.95 3.30 2.75 0.35 0.35 6.62 0.20 0.05 0.05 46.62 3% 0.40 0.15
GROUP C: Form Workers
05/01/12 30.64 3.06 2.60 0.35 0.20 5.62 0.20 0.05 0.00 42.72 2% 0.35 0.15
05/01/13 31.14 3.11 2.65 0.35 0.25 5.92 0.20 0.05 0.05 43.72 3% 0.37 0.15
05/01/14 31.59 3.16 2.70 0.35 0.30 6.32 0.20 0.05 0.05 44.72 3% 0.40 0.15
05/01/15 32.05 3.20 2.75 0.35 0.35 6.62 0.20 0.05 0.05 45.62 3% 0.40 0.15
GROUP D: Mason Tenders including Mortarmen, Swing Stage, Miners, Drillers, Wagon Drillers, Caisson
Sinkers, Powder Men and Pile Drivers
05/01/12 29.69 2.97 2.60 0.35 0.20 5.62 0.20 0.05 0.00 41.68 2% 0.35 0.15
05/01/13 30.19 3.02 2.65 0.35 0.25 5.92 0.20 0.05 0.05 42.68 3% 0.37 0.15
05/01/14 30.65 3.06 2.70 0.35 0.30 6.32 0.20 0.05 0.05 43.68 3% 0.40 0.15
05/01/15 31.10 3.11 2.75 0.35 0.35 6.62 0.20 0.05 0.05 44.58 3% 0.40 0.15
GROUP E: Apprentice-Mason (0-1200 Hrs)
05/01/12 22.27 2.23 2.60 0.35 0.20 5.62 0.20 0.05 0.00 33.52 2% 0.35 0.15
05/01/13 22.46 2.25 2.65 0.35 0.25 5.92 0.20 0.05 0.05 34.18 3% 0.37 0.15
05/01/14 22.80 2.28 2.70 0.35 0.30 6.32 0.20 0.05 0.05 35.05 3% 0.40 0.15
05/01/15 23.14 2.31 2.75 0.35 0.35 6.62 0.20 0.05 0.05 35.82 3% 0.40 0.15