Page 241 - LIUNA Provincial ICI Collective Agreement

Basic HTML Version

LIUNA Local Union 506
240
ARTICLE 20 - SIMCOE O.L.R.B. BOARD AREA
#18 – I.C.I. WAGES AND
CLASSIFICATIONS SCHEDULE
GROUP A: All Labourers not in B, C, D, E, F, G
Welf.
Effective Hourly Vac.
Dent. &
Train.
Tri- Total Ind. OPDC Schlr WD Strike
Date
Rate Pay DI NOVO Pens. Fund Legal Fund Pkg. Fund Fund Fund Ded Fund
05/01/12 27.49 2.75 2.90 8.49 0.57 0.07 0.05 42.32 0.25 0.35 0.00 0.82 0.05
05/01/13 28.43 2.84 2.91 8.49 0.63 0.07 0.05 43.42 0.25 0.37 0.03 0.85 0.05
05/01/14 29.27 2.93 2.91 8.60 0.69 0.07 0.05 44.52 0.25 0.40 0.03 0.88 0.05
05/01/15 30.14 3.01 2.95 8.70 0.75 0.07 0.05 45.67 0.25 0.40 0.03 0.90 0.05
GROUP B: Formworkers and Concrete Workers, Jackhammer Operators
05/01/12 28.09 2.81 2.90 8.49 0.57 0.07 0.05 42.98 0.25 0.35 0.00 0.82 0.05
05/01/13 29.03 2.90 2.91 8.49 0.63 0.07 0.05 44.08 0.25 0.37 0.03 0.85 0.05
05/01/14 29.96 3.00 2.91 8.60 0.69 0.07 0.05 45.28 0.25 0.40 0.03 0.88 0.05
05/01/15 30.92 3.09 2.95 8.70 0.75 0.07 0.05 46.53 0.25 0.40 0.03 0.90 0.05
GROUP C: Bricklayer Labourers including Mortarmen
05/01/12 28.38 2.84 2.90 8.49 0.57 0.07 0.05 43.30 0.25 0.35 0.00 0.82 0.05
05/01/13 29.32 2.93 2.91 8.49 0.63 0.07 0.05 44.40 0.25 0.37 0.03 0.85 0.05
05/01/14 30.16 3.02 2.91 8.60 0.69 0.07 0.05 45.50 0.25 0.40 0.03 0.88 0.05
05/01/15 31.03 3.10 2.95 8.70 0.75 0.07 0.05 46.65 0.25 0.40 0.03 0.90 0.05
GROUP D: Cleaner Sorter
05/01/12 22.41 2.24 2.90 8.49 0.57 0.07 0.05 36.73 0.25 0.35 0.00 0.82 0.05
05/01/13 23.35 2.33 2.91 8.49 0.63 0.07 0.05 37.83 0.25 0.37 0.03 0.85 0.05
05/01/14 24.19 3.42 2.91 8.60 0.69 0.07 0.05 38.93 0.25 0.40 0.03 0.88 0.05
05/01/15 25.05 3.51 2.95 8.70 0.75 0.07 0.05 40.08 0.25 0.40 0.03 0.90 0.05
Foreman: 10% Above Group A rate
05/01/12 30.24 3.02 2.90 8.49 0.57 0.07 0.05 45.34 0.25 0.35 0.00 0.82 0.05
05/01/13 31.27 3.13 2.91 8.49 0.63 0.07 0.05 46.55 0.25 0.37 0.03 0.85 0.05
05/01/14 32.20 3.22 2.91 8.60 0.69 0.07 0.05 47.74 0.25 0.40 0.03 0.88 0.05
05/01/15 33.15 3.32 2.95 8.70 0.75 0.07 0.05 48.99 0.25 0.40 0.03 0.90 0.05