Page 237 - LIUNA Provincial ICI Collective Agreement

Basic HTML Version

236
ARTICLE 18 - TORONTO O.L.R.B. BOARD #8 –
I.C.I. WAGES AND
CLASSIFICATIONS SCHEDULE
LIUNA Local Union 506
GROUP A: Labourers - All Labourers not in Groups "B", "C", "D", "E", "F" or "G"
Welf.
Effective Hourly Vac.
Dent. &
Train.
Tri- Total Ind. OPDC Schlr WD Strike
Date
Rate Pay DI NOVO Pens. Fund Legal Fund Pkg. Fund Fund Fund Ded Fund
05/01/12 30.75 3.08 2.90 8.49 0.57 0.07 0.05 45.91 0.25 0.35 0.00 0.92 0.05
05/01/13 31.69 3.17 2.91 8.49 0.63 0.07 0.05 47.01 0.25 0.37 0.03 0.95 0.05
05/01/14 32.58 3.26 2.91 8.60 0.69 0.07 0.05 48.16 0.25 0.40 0.03 0.97 0.05
05/01/15 33.49 3.35 2.95 8.70 0.75 0.07 0.05 49.36 0.25 0.40 0.03 1.00 0.05
GROUP B: Formworkers, Concrete Workers, Jackhammer Operators
05/01/12 31.35 3.14 2.90 8.49 0.57 0.07 0.05 46.57 0.25 0.35 0.00 0.92 0.05
05/01/13 32.38 3.24 2.91 8.49 0.63 0.07 0.05 47.77 0.25 0.37 0.03 0.95 0.05
05/01/14 33.36 3.34 2.91 8.60 0.69 0.07 0.05 49.02 0.25 0.40 0.03 0.97 0.05
05/01/15 34.32 3.43 2.95 8.70 0.75 0.07 0.05 50.27 0.25 0.40 0.03 1.00 0.05
GROUP C: Bricklayer, Labourers including Mortarmen
05/01/12 32.65 3.27 2.90 8.49 0.57 0.07 0.05 48.00 0.25 0.35 0.00 0.92 0.05
05/01/13 33.59 3.36 2.91 8.49 0.63 0.07 0.05 49.10 0.25 0.37 0.03 0.95 0.05
05/01/14 34.48 3.45 2.91 8.60 0.69 0.07 0.05 50.25 0.25 0.40 0.03 0.97 0.05
05/01/15 35.39 3.54 2.95 8.70 0.75 0.07 0.05 51.45 0.25 0.40 0.03 1.00 0.05
GROUP D: Pit Miner in Caissons Drillers and Wagon Drillers over 4' Deep
05/01/12 31.06 3.11 2.90 8.49 0.57 0.07 0.05 46.25 0.25 0.35 0.00 0.92 0.05
05/01/13 32.00 3.20 2.91 8.49 0.63 0.07 0.05 47.35 0.25 0.37 0.03 0.95 0.05
05/01/14 32.89 3.29 2.91 8.60 0.69 0.07 0.05 48.50 0.25 0.40 0.03 0.97 0.05
05/01/15 33.80 3.38 2.95 8.70 0.75 0.07 0.05 49.70 0.25 0.40 0.03 1.00 0.05
GROUP E: Flagmen and Watchmen
05/01/12 28.75 2.88 2.90 8.49 0.57 0.07 0.05 43.71 0.25 0.35 0.00 0.92 0.05
05/01/13 29.69 2.97 2.91 8.49 0.63 0.07 0.05 44.81 0.25 0.37 0.03 0.95 0.05
05/01/14 30.58 3.06 2.91 8.60 0.69 0.07 0.05 45.96 0.25 0.40 0.03 0.97 0.05
05/01/15 31.49 3.15 2.95 8.70 0.75 0.07 0.05 47.16 0.25 0.40 0.03 1.00 0.05