141
Article 12.03 (Continued) – Cement Mason’s – Rates & Classifications
Cement Finishers Appendix
LIUNA LOCAL 1059 - MIDDLESEX, ELGIN, OXFORD
Cement Finisher
Effective Hourly
Vac.
Welf. &
Train.
Tri-
Total
WD OPDC
Ind.
Date
Rate
Pay Bnft.
Pens.
Fund Fund Pkg.
Ded.
Dues RRSP Fund
Last rate 34.55 3.45 2.90 2.89 0.25 0.05 44.09 0.63 0.35 2.00 0.51
05/01/13 34.55 3.45 3.00 3.74 0.30 0.05 45.09 0.63 0.37 2.00 0.51
05/01/14 34.55 3.45 3.10 4.64 0.30 0.05 46.09 0.63 0.40 2.00 0.51
05/01/15 34.55 3.45 3.20 5.39 0.30 0.05 46.94 0.63 0.40 2.00 0.51
Cement Finisher - 3rd Year Apprentice (85%)
Last rate 29.37 2.94 2.90 2.89 0.25 0.05 38.40 0.63 0.35 2.00 0.51
05/01/13 29.37 2.94 3.00 3.74 0.30 0.05 39.40 0.63 0.37 2.00 0.51
05/01/14 29.37 2.94 3.10 4.64 0.30 0.05 40.40 0.63 0.40 2.00 0.51
05/01/15 29.37 2.94 3.20 5.39 0.30 0.05 41.25 0.63 0.40 2.00 0.51
Cement Finisher - 2nd Year Apprentice (70%)
Last rate 24.19 2.42 2.90 2.89 0.25 0.05 32.70 0.63 0.35 2.00 0.51
05/01/13 24.19 2.42 3.00 3.74 0.30 0.05 33.70 0.63 0.37 2.00 0.51
05/01/14 24.19 2.42 3.10 4.64 0.30 0.05 34.70 0.63 0.40 2.00 0.51
05/01/15 24.19 2.42 3.20 5.39 0.30 0.05 35.55 0.63 0.40 2.00 0.51
Cement Finisher - 1st Year Apprentice (65%)
Last rate 20.73 2.07 2.90 0.00 0.25 0.05 26.00 0.63 0.35 2.00 0.51
05/01/13 20.73 2.07 3.00 0.00 0.30 0.05 26.15 0.63 0.37 2.00 0.51
05/01/14 20.73 2.07 3.10 0.00 0.30 0.05 26.25 0.63 0.40 2.00 0.51
05/01/15 20.73 2.07 3.20 0.00 0.30 0.05 26.35 0.63 0.40 2.00 0.51
*RRSP: Two dollar ($2.00) per hour worked shall be deducted and remitted to Local 1059 for a Group RRSP. Such
amounts shall not be taxed on a weekly basis and shall be deducted from the gross pay for the computation of taxes.
These monies shall be remitted to Local 1059 by the fifteenth (15th) day of the month following the month for which
deductions were made.