Page 117 - LIUNA Provincial ICI Collective Agreement

Basic HTML Version

116
Trade Appendix - Masonry Tenders
SCHEDULE B (CONT’D) - MASON TENDER RATES
Local 1059 - Middlesex, Oxford, Elgin, - Tender (1)
9% Welf.
Effective Hourly
Vac.
&
Train.
Tri-
Total
WD
OPDC
Emp.
Date
Rate
Pay Bnft.
Pens.
Fund Fund Pkg.
Ded.
Dues RRSP Prov.
04/30/13 32.59 2.93 2.90 2.71 0.25 0.05 41.43 0.63 0.35 2.00 0.50
05/01/13 32.59 2.93 3.00 3.56 0.30 0.05 42.43 0.63 0.37 2.00 0.50
05/01/14 32.73 2.94 3.10 4.46 0.30 0.05 43.58 0.63 0.40 2.00 0.50
05/01/15 32.87 2.95 3.20 5.21 0.30 0.05 44.58 0.63 0.40 2.00 0.50
Local 1059 - Middlesex, Oxford, Elgin, - Forklift Operator, Mixer, Brick Expediter and Lead Scaffold Erector
04/30/13 33.09 2.98 2.90 2.71 0.25 0.05 41.98 0.63 0.35 2.00 0.50
05/01/13 33.09 2.98 3.00 3.56 0.25 0.05 42.98 0.63 0.37 2.00 0.50
05/01/14 33.23 2.99 3.10 4.46 0.25 0.05 44.13 0.63 0.40 2.00 0.50
05/01/15 33.37 3.00 3.20 5.21 0.25 0.05 45.13 0.63 0.40 2.00 0.50
Local 1059 - Huron, Bruce, Perth - Tender (1)
04/30/13 32.91 2.96 2.90 2.71 0.25 0.05 41.78 0.63 0.35 2.00 0.50
05/01/13 32.91 2.96 3.00 3.56 0.30 0.05 42.78 0.63 0.37 2.00 0.50
05/01/14 33.05 2.97 3.10 4.46 0.30 0.05 43.93 0.63 0.40 2.00 0.50
05/01/15 33.19 2.98 3.20 5.21 0.30 0.05 44.93 0.63 0.40 2.00 0.50
Local 1059 - Huron, Bruce, Perth - Forklift Operator, Mixer, Brick Expediter and Lead Scaffold Erector
04/30/13 33.41 3.01 2.90 2.71 0.25 0.05 42.33 0.63 0.35 2.00 0.50
05/01/13 33.41 3.01 3.00 3.56 0.30 0.05 43.33 0.63 0.37 2.00 0.50
05/01/14 33.55 3.02 3.10 4.46 0.30 0.05 44.48 0.63 0.40 2.00 0.50
05/01/15 33.69 3.04 3.20 5.21 0.30 0.05 45.48 0.63 0.40 2.00 0.50
Two dollar ($2.00) per hour worked shall be deducted and remitted to Local 1059 for a Group RRSP. Such amounts
shall not be taxed on a weekly basis and shall be deducted from the gross pay for the computation of taxes. These
monies shall be remitted to Local 1059 by the fifteenth (15th) day of the month following the month for which
deductions were made.
Vacation pay increase to 9% effective May 1, 2013